Name | Equatorial diameter[a] | Mass[a] | Orbital radius (AU) | Orbital period (years)[a] | Inclination to Sun's equator (°) | Orbital eccentricity | Rotation period (days) | Named moons[c] | Rings | Atmosphere | |
---|---|---|---|---|---|---|---|---|---|---|---|
Terrestrials | Mercury | 0.382 | 0.06 | 0.39 | 0.24 | 3.38 | 0.206 | 58.64 | 0 | no | minimal |
Venus | 0.949 | 0.82 | 0.72 | 0.62 | 3.86 | 0.007 | −243.02 | 0 | no | CO2, N2 | |
Earth[b] | 1.00 | 1.00 | 1.00 | 1.00 | 7.25 | 0.017 | 1.00 | 1 | no | N2, O2 | |
Mars | 0.532 | 0.11 | 1.52 | 1.88 | 5.65 | 0.093 | 1.03 | 2 | no | CO2, N2 | |
Gas giants | Jupiter | 11.209 | 317.8 | 5.20 | 11.86 | 6.09 | 0.048 | 0.41 | 49 | yes | H2, He |
Saturn | 9.449 | 95.2 | 9.54 | 29.46 | 5.51 | 0.054 | 0.43 | 52 | yes | H2, He | |
Uranus | 4.007 | 14.6 | 19.22 | 84.01 | 6.48 | 0.047 | −0.72 | 27 | yes | H2, He | |
Neptune | 3.883 | 17.2 | 30.06 | 164.8 | 6.43 | 0.009 | 0.67 | 13 | yes | H2, He | |
Dwarf planets | |||||||||||
Ceres | 0.08 | 0.000 2 | 2.5–3.0 | 4.60 | 10.59 | 0.080 | 0.38 | 0 | no | none | |
Pluto | 0.19 | 0.002 2 | 29.7–49.3 | 248.09 | 17.14 | 0.249 | −6.39 | 3 | no | temporary | |
Haumea | 0.37×0.16 | 0.000 7 | 35.2–51.5 | 282.76 | 28.19 | 0.189 | 0.16 | 2 | |||
Makemake | ~0.12 | 0.000 7 | 38.5–53.1 | 309.88 | 28.96 | 0.159 | ? | 0 | ? | ? [d] | |
Eris | 0.19 | 0.002 5 | 37.8–97.6 | ~557 | 44.19 | 0.442 | ~0.3 | 1 | ? | ? [d] | |
Search for everything
Saturday, May 21, 2011
Planetary attributes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment